Rene Drolet
Rene Georges Drolet
Born: November 13, 1944
Quebec City, QC Canada
Position: C
Height: 5'8"
Weight: 160
Shoot/Catch: Right
Career: 1962-1977
Major league statistics
Rene Drolet scored 388 goals and recorded 554 assists in his 998-game career with the Quebec Aces, Montreal Junior Canadiens, Muskegon Mohawks, Richmond Robins, Virginia Red Wings and Rochester Americans. He began playing during the 1962 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | AHL | Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Montreal Junior Canadiens | 34 | 13 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | AHL | Quebec Aces | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | OHA | Montreal Junior Canadiens | 56 | 35 | 39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | IHL | Muskegon Mohawks | 68 | 42 | 53 | 95 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 48 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Quebec Aces | 61 | 18 | 22 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 61 | 30 | 42 | 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Quebec Aces | 71 | 32 | 48 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Quebec Aces | 72 | 20 | 37 | 57 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 74 | 31 | 30 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Richmond Robins | 76 | 34 | 53 | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Richmond Robins | 76 | 26 | 47 | 73 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 72 | 26 | 52 | 78 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 74 | 23 | 40 | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rochester Americans | 80 | 28 | 37 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Rochester Americans | 70 | 24 | 27 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 998 | 388 | 554 | 942 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Montreal Junior Canadiens | 5 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | OHA | Montreal Junior Canadiens | 7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | IHL | Muskegon Mohawks | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Quebec Aces | 15 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Quebec Aces | 15 | 4 | 10 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Quebec Aces | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Quebec Aces | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Richmond Robins | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Richmond Robins | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Virginia Red Wings | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | AHL | Rochester Americans | 12 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Rochester Americans | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 97 | 36 | 43 | 79 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |